Santa Cruz County US Website UK Website
Sunny, and 63 ° F
10-Day Forecast | Surf Forecast

Download the Visit Santa Cruz App Android Marketplace Apple App Store
related links

Tourism Statistics


Santa Cruz County Bed Tax Collections by Jurisdiction
  FISCAL YR. Santa Cruz Watsonville Capitola Scotts Valley Unincorporated Total
County-Wide
  04/05 $3,067,823 $609,311 $516,722 $542,200 $3,806,585 $8,542,641
  05/06 $3,385,148 $606,533 $543,434 $689,407 $3,734,367 $8,958,889
  06/07 $3,749,658 $638,685 $603,662 $693,788 $4,267,920 $9,953,713
  07/08 $3,705,656 $829,635 $663,032 $727,254 $4,496,055 $10,418,633
  08/09 $3,724,000 $625,881 $609,039 $520,153 $3,887,206 $9,366,279
  09/10 $3,861,000 $616,457 $586,493 $543,946 $3,511,320 $9,119,216
  10/11 $4,216,753 $591,003 $597,809 569,684 $4,048,475 $10,023,725
% of
Change

09/10-
10/11

+8%
-4%
+2%
+5%
+13%
+9%
$ of
Change
09/10-
10/11
+$355,753 -$25,454 +$11,316 +$25,738 -$537,155 -$904,509